Armored Vehicle Production 1940-1945
| Vehicle | 1940 | 1941 | 1942 | 1943 | ’44-’45 | Total |
|---|---|---|---|---|---|---|
| L3/35 | 17 | 17 | ||||
| L6/40 | 283 | 17 | 300 | |||
| M11/39 | 100 | 100 | ||||
| M13/40 | 235 | 475 | 710 | |||
| M14/41 | 376 | 319 | 695 | |||
| M15/42 | 1 | 104 | 115 | 24 | 219 | |
| P40 | 1 | 101 | 102 | |||
| Carro comando M13/40 | 30 | 30 | ||||
| Carro comando M14/41 | 34 | 34 | ||||
| Carro comando M15/42 | 45 | 41 | 86 | |||
| Carro comando M14/41per 90/53 | 15 | 15 | ||||
| Semovente 47/32 L40 | 339 | 120 | 459 | |||
| Semovente 75/18 M13 | 60 | 60 | ||||
| Semovente 75/18 M14 | 162 | 162 | ||||
| Semovente 75/18 M15 | 2 | 188 | 55 | 245 | ||
| Semovente 75/34 M15/42 | 1 | 60 | 80 | 141 | ||
| Semovente 75/34 M15/43 | 1 | 29 | 30 | |||
| Semovente 75/46 M15/43 | 11 | 11 | ||||
| Semovente 90/53 M14 | 30 | 30 | ||||
| Semovente 105/25 M15/43 | 30 | 91 | 121 | |||
| Semovente 149/40 M15/42 | 1 | 1 | ||||
| Autoblindo AB 40 | 24 | 24 | ||||
| Autoblindo AB 41 | 250 | 302 | 72 | 23 | 647 | |
| Autoblindo AB 43 | 79 | 79 | ||||
| Autoblindo AB 40 – 41 Railway vers. | 20 | 20 | ||||
| Autoblindo Lince | 250 | 250 | ||||
| Autoblindo AS 43 | 10 | 10 | ||||
| Autoprotetto TL 37 | 150 | 150 | ||||
| Littorina blindata M42 | 5 | 3 | 8 | |||
| Littorina blindata M43 | 8 | 8 |
Courtesy: Paolo Crippa