Saetta
New Member
Hello,
Below is a list of the various camouflage patterns used by aircraft of the Regia Aeronautica. The sources used involve several secondary sources and modeller references (which painstakingly dissect the main colors and patterns used), however mostly I will refer to Chris Dunning's Courage Alone: The Italian Airforce 1940-1943.
First and foremost, a great reference with regards to the specific colors of Italian camouflage can be seen at the following link:
Now onto the patterns themselves. (I recommend the Google chrome extension: Hover Zoom for easier viewing of the images without redirecting the page)
Metropolitan territories: Diagonal wavy bands merging into one another
Multicolored Splotches/hard edged irregular triangles
Mottled (most common patterns irregular splotches on solid background)
**List is Work in Progress**
Below is a list of the various camouflage patterns used by aircraft of the Regia Aeronautica. The sources used involve several secondary sources and modeller references (which painstakingly dissect the main colors and patterns used), however mostly I will refer to Chris Dunning's Courage Alone: The Italian Airforce 1940-1943.
First and foremost, a great reference with regards to the specific colors of Italian camouflage can be seen at the following link:
Regia Aeronautica Colors w/Color Equivalents and Hobby Paint Matches
Here is our Regia Aeronautica Colors w/Color Equivalents and Hobby Paint Matches to help find the right colors for your next projects.
www.cybermodeler.com
Now onto the patterns themselves. (I recommend the Google chrome extension: Hover Zoom for easier viewing of the images without redirecting the page)
Metropolitan territories: Diagonal wavy bands merging into one another
Scheme | Colors | Pattern | Period | Aircraft | Visual sample |
A3 | Giallo Mimetico 3 Verde Mimetico 3 Marrone Mimetico 53193 Grigio Mimetico | Yellow, Green, and brown slightly wavy bands, with yellow repeated every second band. Grey undersurface | 1940-41 | SM.79, SM.82 | Sample |
A3A | Giallo Mimetico 3 Verde Mimetico 53192 Marrone Mimetico 53193 | variation on above | 1940-41 | SM.79, SM.82 | Sample |
A4 | Giallo Mimetico 3 Verde Mimetico 3 Marrone Mimetico 53193 | yellow, green, brown, green, yellow, green, brown, green, etc. | 1940-41 | SM.79, SM.82 | |
A5 | Giallo Mimetico 3 Verde Mimetico 53192 Marrone Mimetico 53193 | yellow, green, brown bands blending into eachother | 1940 | Z1007bis |
Scheme | Colors | Pattern | Period | Aircraft | Visual Sample |
B1 | Giallo Mimetico 3 Verde Mimetico 3 Bruno Mimetico Alluminio or Grigio mimetico | yellow, green, dark brown irregular triangular pattern with light metallic grey or grey undersurfaces | 1940 | Ba 64, Ba 65 | Sample |
B2 | Giallo Mimetico 3 Verde Mimetico 53192 Verde Mimetico 3 Marrone Mimetico 2 Alluminio or Grigio mimetico | smaller triangles than above, with both light and dark green shades | 1940 | Ba 64, Ba 65 |
Scheme | Colors | Pattern | Period | Aircraft | Visual Sample |
C1 | Giallo Mimetico 1-2-3-4 Verde Mimetico 2-3-53192 Marrone Mimetico 1-2-53193 Bruno mimetico Grigio Mimetico | Green and brown, or dark brown separate splotches on yellow base with gray undersurfaces | 1940-41 | CR.32, CR.42, G.50, Ro 37, SM.79 | Sample |
C1A | Giallo Mimetico 1-3 Marrone Mimetico 1-2 Verde Mimetico 3-53192 Grigio Mimetico or Alluminio | Variation on above - more graphic separate splotches | 1940-41 | CR.42, Ca 311 | Sample |
C1B | Giallo Mimetico 1-3 Marrone Mimetico 1-2-53193 Verde Mimetico 3 Grigio Mimetico | variation on above - more elongated separate splotches | 1940-43 | CR.25, G.12, SM.82 | |
C1C | Giallo Verde Marrone Grigio mimetico | blended green/brown splotches on yellow base with grey undersurfaces | 1941-42 | MC.200 | Sample |
C2 | Giallo Mimetico 3-4 Verde Mimetico 1-2-3-53192 Grigio Mimetico | Green Splotches on Yellow base with grey undersurfaces | 1940-43 | CR.32, CR.42, BR.20, FN 305, G.50, Ca 311, SM79, SM 81, SM84, MC.200, MC.202, Ca 310 | Sample1 Sample2 |
C2A | Giallo Mimetico 3-4 Verde Mimetico 1-2-3-53192 Grigio Mimetico | smaller splotch variant of above | 1940-43 | SM.79, SM.81, Ca 310, Ca 311 | |
C2B | Giallo Mimetico 3-4 Verde Mimetico 1-2-3-53192 Grigio Mimetico | more spaced splotches variant of C2 | 1941-43 | MC.200, MC.202 | Sample |
C3 | Verde Mimetico 53192 Verde Mimetico 2-3 Grigio Mimetico | Darker green shade splotches over lighter green base with grey undersurfaces | 1940-43 | CR.42, BR.20, G.50, SM.79, Ba.65, Ba.88 | |
C3A | Verde Mimetico 53192 Verde Mimetico 3 Grigio Mimetico | hazier elongated variant of above | 1940-42 | G.50 | |
C3B | Verde Mimetico 53192 Verde Mimetico 3 Grigio Mimetico | Smaller splotch variant of C3 | 1940-43 | SM.79 | |
C4 | Verde Mimetico 53192 Verde Mimetico 2 Grigio Mimetico | worm-like pattern of darker green over lighter green with grey undersurfaces | 1940-42 | MC.200 | |
C5 | Verde Mimetico 2-3 Verde Mimetico 3-4 Grigio Mimetico | Yellow splotches over dark green base with grey undersurfaces | 1940-43 | SM.79, Ca.311, Ba.88, SM.81, RE.2000 | |
C6 | Bruno Mimetico Verde Mimetico 3 Grigio Mimetico | spaced green splotches over dark brown base with grey undersurfaces | 1940-43 | Ca.311, Ba.88 | Sample |
C7 | Verde Mimetico 53192 Bruno Mimetico Grigio Mimetico or Alluminio | spaced dark brown splotches over green base with grey or light metallic grey undersurfaces | 1940-41 | Ba.88 | |
C8 | Verde mimetico 2 Giallo Mimetico 4 Bruno Mimetico Grigio Mimetico | dark brown splotches with yellow surrounds over green base with grey undersurfaces "Poached eggs" camouflage | 1941-43 | MC.200, MC.202 | Sample1 Sample2 |
C9 | Giallo Mimetico 2 Verde Mimetico 2-3 Verde Mimetico 1-53192 Grigio Azzurro Chiaro 1 | dark green and light green splotches over yellow base with light grey/blue undersurfaces | 1941-43 | SM.79Sil | Sample |
C10 | |||||
C10A | |||||
C10B | |||||
C11 | |||||
C11A |
**List is Work in Progress**
Last edited: