Italian Submarines in WWII
The importance of submarines was always known to the Regia Marina. Italy had one of the largest submarine force in the world. At the beginning of the war, Italy had 115 submarines of which only seven could be considered out of date. Italian submarines patrolled the Mediterranean, Atlantic, Red Sea, the Black Sea, and even the Indian Ocean. Their success rate was diminished by a number of factors. One significant reason is their main operational area of the Mediterranean. Enemy warships heavily guarded the convoys, making it difficult to find easy targets.
Submarine Limitations
One was the fact that most of the submarines were technologically inferior to the Germans. The Italian smg’s did not possess an adequate snorkel for diesel operations underwater and their profile was so big that they were easily detected in the clear Mediterranean waters.
Italian submarines in World War Two did not operate well in the “wolf pack” style so a large part of their operations was conducted independently, especially in the Atlantic and South Atlantic.
Related: Whitehead Torpedo: Its Origin and Italian Adaptation.
The Regia Marina was also at fault because of their strict patrol orders of its Navy. Patrols for all navy vessels were laid out prior to the ships leaving port. To deviate from the set patrol was an extremely difficult task to accomplish and hampered any advantage the submarines may have gained by choosing its own course.
Magnetic Torpedo
One aspect of the Italian submarine that was commendable was their advanced Torpedo design. Professor Carlo Calosi was the inventor of the magnetically activated torpedo, which would explode as it passed under a ship’s keel. That may be one of the reasons why Italian submarines had such a good attack/kill ratio.
During the Italian Armistice, Calosi, by order of the Italian Navy Experimental Weapons Division, gave the Allies a countermeasure which disrupted the magnetic field of the torpedo, which the German began using by the thousands with their U-Boats by the end of ’43. This countermeasure was placed on Merchant Ships rendering the torpedoes virtually harmless.
High Casualties
Italian submarines suffered a heavy casualty rate as Allied ASW grew more advanced and by September 8, 1943, Italy had only 54 out of 184 submarines built.
At the end of the armistice, Italy was able to keep only 2 submarines, the Smg Giada and Smg Vortice.
Submarine Statistics
Statistic | Total |
---|---|
Total Active Boats (1940) | 115 |
Merchant Ships Sunk | 129 |
Merchant Tonnage Sunk | 668,311 |
Total Missions | 1,750 |
Warships Sunk | 13 |
Warship Tonnage | 24,554 |
Total Attacks | 173 |
Total Torpedo Launches | 427 |
Submarines Lost in Mediterranean | 88 |
Submarines Lost Elsewhere | 40 |
Completed Miles | 2,500,000 |
Total Days at Sea | 24,000 |
Submariners Killed in Action | 3,021 |
Italian Submarine Successes by Boat
Submarine | Sunk Warships | Sunk Merchants | Tonnage Sunk | Warship Tonnage Damaged | Merchant Tonnage Damaged | Total Damage | Total Tonnage |
---|---|---|---|---|---|---|---|
Da Vinci | 116,680 | 116,680 | 116,680 | ||||
Tazzoli | 96,550 | 96,550 | 96,550 | ||||
Scire’ | 3,502 | 3,502 | 67,095 | 20,592 | 87,687 | 91,189 | |
Barbarigo | 39,300 | 39,300 | 8,307 | 8,307 | 47,607 | ||
Torelli | 42,871 | 42,871 | 42,871 | ||||
Morosini | 40,927 | 40,927 | 40,927 | ||||
Cappellini | 31,648 | 31,648 | 31,648 | ||||
Finzi | 30,760 | 30,760 | 30,760 | ||||
Archimede | 29,541 | 29,541 | 29,541 | ||||
Cagni | 5,849 | 5,849 | 22,048 | 22,048 | 27,897 | ||
Calvi | 27,055 | 27,055 | 27,055 | ||||
Dandolo | 13,361 | 13,361 | 5,450 | 3,768 | 9,218 | 22,579 | |
Argo | 20,924 | 20,924 | 1,337 | 1,337 | 22,261 | ||
Axum | 4,200 | 4,200 | 8,000 | 9,514 | 17,514 | 21,714 | |
Marconi | 1,375 | 16,298 | 17,673 | 2,589 | 2,589 | 20,262 | |
Bianchi | 20,065 | 20,065 | 20,065 | ||||
Dessie’ | 7,516 | 7,516 | 12,291 | 12,291 | 19,807 | ||
Ambra | 5,450 | 1,493 | 6,943 | 11,599 | 11,599 | 18,542 | |
Alagi | 10,470 | 10,470 | 8,000 | 8,000 | 18,470 | ||
Platino | 925 | 925 | 16,632 | 16,632 | 17,557 | ||
Malaspina | 16,384 | 16,384 | 16,384 | ||||
Giuliani | 16,103 | 16,103 | 16,103 | ||||
Neghelli | 4,290 | 7,264 | 11,554 | 11,554 | |||
Bagnolini | 4,180 | 6,962 | 11,142 | 11,142 | |||
Emo | 10,958 | 10,958 | 10,958 | ||||
Baracca | 8,987 | 8,987 | 8,987 | ||||
Mocenigo | 2,771 | 2,771 | 5,450 | 5,450 | 8,221 | ||
Galilei | 8,215 | 8,215 | 8,215 | ||||
Naiade | 8,029 | 8,029 | 8,029 | ||||
Nereide | 8,029 | 8,029 | 8,029 | ||||
Brin | 7,241 | 7,241 | 7,241 | ||||
Veniero | 4,987 | 4,987 | 4,987 | ||||
Otaria | 4,662 | 4,662 | 4,662 | ||||
Guglielmotti | 4,008 | 4,008 | 4,008 | ||||
Ondina | 3,805 | 3,805 | 3,805 | ||||
Tarantini | 3,039 | 3,039 | 3,039 | ||||
Torricelli | 1,690 | 1,690 | 1,105 | 1,105 | 2,795 | ||
Delfino | 2,116 | 2,116 | 2,116 | ||||
Nani | 356 | 1,583 | 1,939 | 1,939 | |||
Capponi | 1,888 | 1,888 | 1,888 | ||||
Diaspro | 1,650 | 1,650 | 1,650 | ||||
Toti | 1,573 | 1,573 | 1,573 | ||||
Marcello | 1,550 | 1,550 | 1,550 | ||||
Aradam | 1,340 | 1,340 | 1,340 | ||||
Ascianghi | 850 | 389 | 1,239 | 1,239 | |||
Mameli | 1,044 | 1,044 | 1,044 | ||||
Topazio | 691 | 691 | 691 | ||||
Acciaio | 409 | 409 | 409 | ||||
Corallo | 205 | 205 | 205 | ||||
Nichelio | 90 | 90 | 90 | ||||
Total | 24,554 | 668,311 | 692,865 | 102,377 | 122,633 | 225,010 | 917,875 |
Italian Submarine Commander Successes
Commander | Sunk Warships | Sunk Merchants | Tonnage Sunk | Warship Tonnage Damaged | Merchant Tonnage Damaged | Total Damage | Total Tonnage |
---|---|---|---|---|---|---|---|
Gazzana-Priaroggia | 90,595 | 90,595 | 90,595 | ||||
Borghese | 2,444 | 2,444 | 67,095 | 20,592 | 87,687 | 90,131 | |
Fecia Di Cossato | 86,435 | 86,435 | 86,435 | ||||
Fraternale | 35,600 | 35,600 | 35,600 | ||||
Rigoli | 15,584 | 15,584 | 16,632 | 16,632 | 32,216 | ||
Longanesi-Cattani | 30,882 | 30,882 | 30,882 | ||||
Roselli-Lorenzini | 5,759 | 5,759 | 22,048 | 22,048 | 27,807 | ||
De Giacomo | 25,382 | 25,382 | 25,382 | ||||
Saccardo | 23,955 | 23,955 | 23,955 | ||||
Olivieri | 21,893 | 21,893 | 21,893 | ||||
Ferrini | 4,200 | 4,200 | 8,000 | 9,514 | 17,514 | 21,714 | |
Giudice | 21,496 | 21,496 | 21,496 | ||||
Giovannini | 20,065 | 20,065 | 20,065 | ||||
Scandola | 7,516 | 7,516 | 12,291 | 12,291 | 19,807 | ||
Arillo | 5,450 | 1,493 | 6,943 | 11,599 | 11,599 | 18,542 | |
Puccini | 10,470 | 10,470 | 8,000 | 8,000 | 18,470 | ||
Todaro | 17,687 | 17,687 | 17,687 | ||||
Longobardo | 17,489 | 17,489 | 17,489 | ||||
Bruno | 16,103 | 16,103 | 16,103 | ||||
Gigli | 15,858 | 15,858 | 15,858 | ||||
Pollina | 13,234 | 13,234 | 2,589 | 2,589 | 15,823 | ||
Grossi | 10,309 | 10,309 | 5,052 | 5,052 | 15,361 | ||
Revedin | 13,961 | 13,961 | 13,961 | ||||
Murzi | 13,407 | 13,407 | 13,407 | ||||
Ferracuti | 4,290 | 7,264 | 11,554 | 11,554 | |||
Tosoni-Pittoni | 4,180 | 6,962 | 11,142 | 11,142 | |||
Liannazza | 11,048 | 11,048 | 11,048 | ||||
Boris | 6,761 | 6,761 | 3,768 | 3,768 | 10,529 | ||
Raccanelli | 10,115 | 10,115 | 10,115 | ||||
Rossetto | 9,264 | 9,264 | 9,264 | ||||
Bertarelli | 8,553 | 8,553 | 8,553 | ||||
Leoni | 8,406 | 8,406 | 8,406 | ||||
Nardi | 8,215 | 8,215 | 8,215 | ||||
Calda | 8,030 | 8,030 | 8,030 | ||||
Baroni | 8,029 | 8,029 | 8,029 | ||||
Spano | 8,029 | 8,029 | 8,029 | ||||
Prini | 7,978 | 7,978 | 7,978 | ||||
Auconi | 6,600 | 6,600 | 6,600 | ||||
Crepas | 5,066 | 5,066 | 1,337 | 1,337 | 6,403 | ||
Longhi | 5,450 | 5,450 | 5,450 | ||||
Turcio | 5,450 | 5,450 | 5,450 | ||||
D’Alessandro | 5,327 | 5,327 | 5,327 | ||||
Caridi | 5,162 | 5,162 | 5,162 | ||||
Petroni | 4,987 | 4,987 | 4,987 | ||||
Vocaturo | 4,662 | 4,662 | 4,662 | ||||
Chialamberto | 1,375 | 3,064 | 4,439 | 4,439 | |||
Tucci | 4,008 | 4,008 | 4,008 | ||||
Dal Pozzo | 3,805 | 3,805 | 3,805 | ||||
Ghileri | 3,255 | 3,255 | 3,255 | ||||
Iaschi | 3,039 | 3,039 | 3,039 | ||||
Pelosi | 1,690 | 1,690 | 1,105 | 1,105 | 2,795 | ||
Aicardi | 2,116 | 2,116 | 2,116 | ||||
Polizzi | 356 | 1,583 | 1,939 | 1,939 | |||
Romei | 1,888 | 1,888 | 1,888 | ||||
Dotta | 1,650 | 1,650 | 1,650 | ||||
Bandini | 1,573 | 1,573 | 1,573 | ||||
Teppati | 1,550 | 1,550 | 1,550 | ||||
Monechi | 1,518 | 1,518 | 1,518 | ||||
Gran | 1,340 | 1,340 | 1,340 | ||||
Agostini | 1,253 | 1,253 | 1,253 | ||||
Pini | 1,058 | 1,058 | 1,058 | ||||
Maiorana | 1,044 | 1,044 | 1,044 | ||||
Patrelli-Campagnano | 925 | 925 | 925 | ||||
Erler | 850 | 850 | 850 | ||||
Berengan | 691 | 691 | 691 | ||||
Viani | 434 | 434 | 434 | ||||
Beltrami | 409 | 409 | 409 | ||||
Serio | 389 | 389 | 389 | ||||
Andreani | 205 | 205 | 205 | ||||
Celli | 90 | 90 | 90 | ||||
Total | 24,554 | 668,311 | 692,865 | 102,377 | 122,633 | 225,010 | 917,875 |
List of Vessels Attacked
Submarine | Commander | Date | Area | Target | Type | Tonnage | Results | Method |
---|---|---|---|---|---|---|---|---|
Bagnolini | Tosoni-Pittoni | 12/6/40 | Med | Calypso | Cruiser | 4,180 | Sunk | Torpedo |
Naiade | Baroni | 12/6/40 | Med | Orkanger | Tanker | 8,029 | Sunk | Torpedo |
Nereide | Spano | 12/6/40 | Med | Orkanger | Tanker | 8,029 | Damaged | Torpedo |
Galilei | Nardi | 16/6/40 | Indian | J.Stove | Tanker | 8,215 | Sunk | Torpedo |
Torricelli | Pelosi | 22/6/40 | Indian | Kartoum | DD | 1,690 | Sunk | Gunfire |
Torricelli | Pelosi | 22/6/40 | Indian | Shoreham | Escort | 1,105 | Damaged | Gunfire |
Capponi | Romei | 23/6/40 | Med | Elgo | Merchant | 1,888 | Sunk | Torpedo |
Scire’ | Pini | 10/7/40 | Med | Cheik | Merchant | 1,058 | Sunk | Torpedo |
Marconi | Chialamberto | 11/7/40 | Med | Escort | DD | 1,375 | Sunk | Torpedo |
Tarantini | Iaschi | 11/7/40 | Med | Berne | Tanker | 3,039 | Sunk | Torpedo |
Mameli | Maiorana | 1/8/40 | Med | Roula | Merchant | 1,044 | Sunk | Gunfire |
Malaspina | Leoni | 12/8/40 | Atlantic | British Fame | Merchant | 8,406 | Sunk | Torpedo |
Delfino | Aicardi | 15/8/40 | Med | Helli | Cruiser | 2,116 | Sunk | Torpedo |
Barbarigo | Ghileri | 19/8/40 | Atlantic | Aguila | Merchant | 3,255 | Damaged | Gunfire |
Dandolo | Boris | 21/8/40 | Atlantic | Hermes | Tanker | 3,768 | Damaged | Torpedo |
Dandolo | Boris | 26/8/40 | Atlantic | Firecrest | Merchant | 5,394 | Sunk | Torpedo |
Guglielmotti | Tucci | 6/9/40 | Indian | Atlas | Tanker | 4,008 | Sunk | Torpedo |
Emo | Liannazza | 14/9/40 | Atlantic | Saint Agnes | Merchant | 5,199 | Sunk | Torpedo |
Bagnolini | Tosoni-Pittoni | 18/9/40 | Atlantic | Cabo Tortosa | Merchant | 3,302 | Sunk | Torpedo |
Marconi | Chialamberto | 19/9/40 | Atlantic | J. De Carranza | Aux. | 330 | Sunk | Torpedo |
Baracca | Bertarelli | 1/10/40 | Atlantic | A.Nicolaos | Merchant | 3,687 | Sunk | Gunfire |
Nani | Polizzi | 5/10/40 | Atlantic | Kingston Sapphire | Escort | 356 | Sunk | Torpedo |
Tazzoli | Raccanelli | 12/10/40 | Atlantic | Orao | Merchant | 5,135 | Sunk | Torpedo |
Cappellini | Todaro | 15/10/40 | Atlantic | Kabalo | Merchant | 5,186 | Sunk | Gunfire |
Toti | Bandini | 15/10/40 | Med | Triad | Sub | 1,573 | Sunk | Gunfire |
Nani | Polizzi | 27/10/40 | Atlantic | Meggie | Merchant | 1,583 | Sunk | Gunfire |
Marconi | Chialamberto | 9/11/40 | Atlantic | Vingaland | Merchant | 2,734 | Sunk | Torpedo |
Baracca | Bertarelli | 18/11/40 | Atlantic | L.Noller | Merchant | 4,866 | Sunk | Torpedo |
Argo | Crepas | 1/12/40 | Atlantic | Saguenay | DD | 1,337 | Damaged | Torpedo |
Argo | Crepas | 5/12/40 | Med | Silverpine | Merchant | 5,066 | Sunk | Torpedo |
Neghelli | Ferracuti | 13/12/40 | Med | Coventry | Cruiser | 4,290 | Damaged | Torpedo |
Veniero | Petroni | 18/12/40 | Atlantic | Anastassia | Merchant | 2,883 | Sunk | Torpedo |
Bagnolini | Tosoni-Pittoni | 19/12/40 | Atlantic | Amicus | Merchant | 3,660 | Sunk | Torpedo |
Calvi | Caridi | 20/12/40 | Atlantic | Carlton | Merchant | 5,162 | Sunk | Torpedo |
Mocenigo | Agostini | 21/12/40 | Atlantic | Mangen | Merchant | 1,253 | Sunk | Torpedo |
Tazzoli | Raccanelli | 27/12/40 | Atlantic | Ardanbhan | Merchant | 4,980 | Sunk | Torpedo |
Cappellini | Todaro | 5/1/41 | Atlantic | Shakespeare | Merchant | 5,029 | Sunk | Gunfire |
Neghelli | Ferracuti | 9/1/41 | Med | Clan Cumming | Merchant | 7,264 | Damaged | Torpedo |
Cappellini | Todaro | 14/1/41 | Atlantic | Eumaeus | Merchant | 7,472 | Sunk | Torpedo |
Torelli | Longobardo | 15/1/41 | Atlantic | Brask | Merchant | 4,079 | Sunk | Torpedo |
Torelli | Longobardo | 15/1/41 | Atlantic | Nemea | Merchant | 5,101 | Sunk | Torpedo |
Torelli | Longobardo | 16/1/41 | Atlantic | N.Filinos | Merchant | 3,111 | Sunk | Torpedo |
Marcello | Teppati | 20/1/41 | Atlantic | Portugal | Merchant | 1,550 | Sunk | Gunfire |
Torelli | Longobardo | 28/1/41 | Atlantic | Urla | Merchant | 5,198 | Sunk | Torpedo |
Dandolo | Boris | 31/1/41 | Atlantic | Pizarro | Merchant | 1,367 | Sunk | Torpedo |
Bianchi | Giovannini | 14/2/41 | Atlantic | Belcrest | Merchant | 4,517 | Sunk | Torpedo |
Bianchi | Giovannini | 23/2/41 | Atlantic | Manistee | Merchant | 5,360 | Sunk | Torpedo |
Bianchi | Giovannini | 24/2/41 | Atlantic | Linaria | Merchant | 3,385 | Sunk | Torpedo |
Bianchi | Giovannini | 27/2/41 | Atlantic | Baltistan | Merchant | 6,803 | Sunk | Torpedo |
Emo | Roselli-Lorenzini | 14/3/41 | Atlantic | Western Chief | Merchant | 5,759 | Sunk | Torpedo |
Veniero | Petroni | 24/3/41 | Atlantic | A.Maersk | Merchant | 2,104 | Sunk | Torpedo |
Ambra | Arillo | 31/3/41 | Med | Bonaventure | Cruiser | 5,450 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 15/4/41 | Atlantic | Aurillac | Merchant | 4,633 | Sunk | Torpedo |
Marconi | Pollina | 3/5/41 | Atlantic | Cairndale | Tanker | 8,129 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 7/5/41 | Atlantic | Fernlane | Merchant | 4,310 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 9/5/41 | Atlantic | A.Olsen | Tanker | 8,817 | Sunk | Torpedo |
Marconi | Pollina | 1/6/41 | Atlantic | Exportador | Aux. | 318 | Sunk | Torpedo |
Marconi | Pollina | 6/6/41 | Atlantic | Baron Lovat | Merchant | 3,395 | Sunk | Torpedo |
Marconi | Pollina | 6/6/41 | Atlantic | Taberg | Merchant | 1,392 | Sunk | Torpedo |
Brin | Longanesi-Cattani | 13/6/41 | Atlantic | Djurdjura | Merchant | 3,460 | Sunk | Torpedo |
Brin | Longanesi-Cattani | 13/6/41 | Atlantic | E.Kyriakides | Merchant | 3,781 | Sunk | Torpedo |
Ondina | Dal Pozzo | 20/6/41 | Med | Refah | Merchant | 3,805 | Sunk | Torpedo |
Da Vinci | Calda | 28/6/41 | Atlantic | Auris | Tanker | 8,030 | Sunk | Torpedo |
Malaspina | Prini | 14/7/41 | Atlantic | Nikoklis | Merchant | 3,576 | Sunk | Torpedo |
Morosini | Fraternale | 14/7/41 | Atlantic | Lady Somers | Merchant | 8,194 | Sunk | Torpedo |
Morosini | Fraternale | 14/7/41 | Atlantic | R.De Larrinaga | Merchant | 5,358 | Sunk | Torpedo |
Malaspina | Prini | 15/7/41 | Atlantic | Guelma | Merchant | 4,402 | Sunk | Torpedo |
Torelli | De Giacomo | 21/7/41 | Atlantic | I.Knudsen | Tanker | 8,913 | Sunk | Torpedo |
Diaspro | Dotta | 22/7/41 | Med | Nestor | DD | 1,650 | Damaged | Torpedo |
Barbarigo | Murzi | 25/7/41 | Atlantic | Macon | Merchant | 5,135 | Sunk | Torpedo |
Barbarigo | Murzi | 26/7/41 | Atlantic | Hornstell | Tanker | 8,272 | Sunk | Torpedo |
Marconi | Pollina | 14/8/41 | Atlantic | Sud | Merchant | 2,589 | Damaged | Torpedo |
Tazzoli | Fecia Di Cossato | 18/8/41 | Atlantic | Sildra | Tanker | 7,313 | Sunk | Torpedo |
Baracca | Viani | 5/9/41 | Atlantic | Trinidad | Merchant | 434 | Sunk | Gunfire |
Topazio | Berengan | 10/9/41 | Med | Murefte | Merchant | 691 | Sunk | Torpedo |
Scire’ | Borghese | 20/9/41 | Med | Denbydale | Tanker | 2,145 | Damaged | SLC |
Scire’ | Borghese | 20/9/41 | Med | Durham | Merchant | 10,893 | Damaged | SLC |
Scire’ | Borghese | 20/9/41 | Med | Fiona Shell | Tanker | 2,444 | Sunk | SLC |
Ascianghi | Serio | 21/9/41 | Med | Antar | Merchant | 389 | Sunk | Torpedo |
Dandolo | Auconi | 4/11/41 | Med | Castillo Oropesa | Merchant | 6,600 | Sunk | Torpedo |
Scire’ | Borghese | 19/12/41 | Med | Jervis | DD | 1,695 | Damaged | SLC |
Scire’ | Borghese | 19/12/41 | Med | Queen Elizabeth | BB | 32,700 | Damaged | SLC |
Scire’ | Borghese | 19/12/41 | Med | Sagona | Tanker | 7,554 | Damaged | SLC |
Scire’ | Borghese | 19/12/41 | Med | Valiant | BB | 32,700 | Damaged | SLC |
Barbarigo | Grossi | 26/1/42 | Atlantic | Navermer | Merchant | 5,473 | Sunk | Torpedo |
Torelli | De Giacomo | 20/2/42 | Atlantic | Scottish Star | Merchant | 7,224 | Sunk | Torpedo |
Torelli | De Giacomo | 25/2/42 | Atlantic | Esso Copenhagen | Tanker | 9,245 | Sunk | Torpedo |
Da Vinci | Longanesi-Cattani | 28/2/42 | Atlantic | Everasma | Merchant | 3,644 | Sunk | Torpedo |
Finzi | Giudice | 6/3/42 | Atlantic | Melpomene | Tanker | 7,011 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 6/3/42 | Atlantic | Astrea | Merchant | 1,406 | Sunk | Torpedo |
Finzi | Giudice | 7/3/42 | Atlantic | Skane | Merchant | 4,528 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 7/3/42 | Atlantic | Tonsbergfijord | Merchant | 3,156 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 9/3/42 | Atlantic | Montevideo | Merchant | 5,785 | Sunk | Torpedo |
Finzi | Giudice | 10/3/42 | Atlantic | C.Racine | Tanker | 9,957 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 11/3/42 | Atlantic | Cygnet | Merchant | 3,628 | Sunk | Torpedo |
Morosini | Fraternale | 12/3/42 | Atlantic | Stangarth | Merchant | 5,966 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 13/3/42 | Atlantic | Daytonian | Merchant | 6,434 | Sunk | Torpedo |
Mocenigo | Monechi | 14/3/42 | Med | S.te Marcelle | Motor/sail | 1,518 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 15/3/42 | Atlantic | Athelqueen | Tanker | 8,780 | Sunk | Torpedo |
Morosini | Fraternale | 16/3/42 | Atlantic | Oscilla | Tanker | 6,341 | Sunk | Torpedo |
Morosini | Fraternale | 23/3/42 | Atlantic | Pederbogen | Tanker | 9,741 | Sunk | Torpedo |
Calvi | Olivieri | 29/3/42 | Atlantic | Stredinnik | Merchant | 4,589 | Sunk | Torpedo |
Calvi | Olivieri | 31/3/42 | Atlantic | Mc Cobb | Merchant | 7,452 | Sunk | Torpedo |
Aradam | Gran | 6/4/42 | Med | Havock | DD | 1,340 | Sunk | Torpedo |
Calvi | Olivieri | 11/4/42 | Atlantic | Balkis | Tanker | 2,161 | Sunk | Torpedo |
Calvi | Olivieri | 11/4/42 | Atlantic | Ben Brush | Tanker | 7,691 | Sunk | Torpedo |
Corallo | Andreani | 28/4/42 | Med | Dar-es-Salam | Motor/sail | 138 | Sunk | Gunfire |
Corallo | Andreani | 28/4/42 | Med | Tunis | Motor/sail | 41 | Sunk | Gunfire |
Barbarigo | Grossi | 18/5/42 | Atlantic | Lyra | Merchant | 5,052 | Damaged | Torpedo |
Cappellini | Revedin | 18/5/42 | Atlantic | Tinsaren | Tanker | 5,747 | Sunk | Torpedo |
Otaria | Vocaturo | 20/5/42 | Atlantic | Starcross | Merchant | 4,662 | Sunk | Torpedo |
Barbarigo | Grossi | 29/5/42 | Atlantic | Charlbury | Merchant | 4,836 | Sunk | Torpedo |
Cappellini | Revedin | 31/5/42 | Atlantic | Dinsdale | Tanker | 8,214 | Sunk | Torpedo |
Da Vinci | Longanesi-Cattani | 2/6/42 | Atlantic | R.M.Stuart | Motor/sail | 1,087 | Sunk | Torpedo |
Corallo | Andreani | 7/6/42 | Med | Hadym’Hamned | Motor/sail | 26 | Sunk | Gunfire |
Da Vinci | Longanesi-Cattani | 7/6/42 | Atlantic | Chile | Merchant | 6,956 | Sunk | Torpedo |
Da Vinci | Longanesi-Cattani | 10/6/42 | Atlantic | Alioth | Merchant | 5,483 | Sunk | Torpedo |
Da Vinci | Longanesi-Cattani | 13/6/42 | Atlantic | Clan Mc Quarry | Merchant | 6,471 | Sunk | Torpedo |
Archimede | Gazzana-Priaroggia | 15/6/42 | Atlantic | Cardina | Merchant | 5,586 | Sunk | Torpedo |
Morosini | D’Alessandro | 30/6/42 | Atlantic | Tysa | Merchant | 5,327 | Sunk | Torpedo |
Alagi | Puccini | 12/7/42 | Med | Antares | Tanker | 3,123 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 1/8/42 | Atlantic | Kastor | Merchant | 5,497 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 6/8/42 | Atlantic | Havsten | Tanker | 6,161 | Sunk | Torpedo |
Giuliani | Bruno | 10/8/42 | Atlantic | Medon | Merchant | 5,444 | Sunk | Torpedo |
Alagi | Puccini | 12/8/42 | Med | Clan Ferguson | Merchant | 7,347 | Sunk | Torpedo |
Alagi | Puccini | 12/8/42 | Med | Kenia | Cruiser | 8,000 | Damaged | Torpedo |
Axum | Ferrini | 12/8/42 | Med | Cairo | Cruiser | 4,200 | Sunk | Torpedo |
Axum | Ferrini | 12/8/42 | Med | Nigeria | Cruiser | 8,000 | Damaged | Torpedo |
Axum | Ferrini | 12/8/42 | Med | Ohio | Tanker | 9,514 | Damaged | Torpedo |
Dessie’ | Scandola | 12/8/42 | Med | Brisbane Star | Merchant | 12,291 | Damaged | Torpedo |
Dessie’ | Scandola | 12/8/42 | Med | Deucalion | Merchant | 7,516 | Sunk | Torpedo |
Giuliani | Bruno | 13/8/42 | Atlantic | California | Merchant | 5,441 | Sunk | Torpedo |
Giuliani | Bruno | 14/8/42 | Atlantic | S.De Larrinaga | Merchant | 5,218 | Sunk | Torpedo |
Archimede | Saccardo | 9/10/42 | Atlantic | Oronsay | Merchant | 20,043 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 2/11/42 | Atlantic | Empire Zeal | Merchant | 7,009 | Sunk | Torpedo |
Cagni | Liannazza | 3/11/42 | Atlantic | Dagoomba | Merchant | 3,854 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 4/11/42 | Atlantic | Andreas | Merchant | 6,566 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 11/11/42 | Atlantic | Veerhaven | Merchant | 5,291 | Sunk | Torpedo |
Argo | Gigli | 12/11/42 | Med | Awatea | Merchant | 13,482 | Sunk | Torpedo |
Argo | Gigli | 12/11/42 | Med | Tynwald | Aux. | 2,376 | Sunk | Torpedo |
Platino | Rigoli | 13/11/42 | Med | Narkunda | Merchant | 16,632 | Damaged | Torpedo |
Ascianghi | Erler | 15/11/42 | Med | Algerine | Minesw. | 850 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 16/11/42 | Atlantic | M.Whitman | Merchant | 7,176 | Sunk | Torpedo |
Cagni | Liannazza | 29/11/42 | Indian | Argo | Merchant | 1,995 | Sunk | Torpedo |
Ambra | Arillo | 11/12/42 | Med | Empire Centaur | Merchant | 7,041 | Damaged | Gamma Frogmen |
Ambra | Arillo | 12/12/42 | Med | Berto | Merchant | 1,493 | Sunk | Gamma Frogmen |
Ambra | Arillo | 12/12/42 | Med | Harmattan | Merchant | 4,558 | Damaged | Gamma Frogmen |
Tazzoli | Fecia Di Cossato | 12/12/42 | Atlantic | Empire Hawk | Merchant | 5,032 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 12/12/42 | Atlantic | Ombilin | Merchant | 5,658 | Sunk | Torpedo |
Mocenigo | Longhi | 14/12/42 | Med | Argonaut | Cruiser | 5,450 | Damaged | Torpedo |
Tazzoli | Fecia Di Cossato | 21/12/42 | Atlantic | Queen City | Merchant | 4,814 | Sunk | Torpedo |
Tazzoli | Fecia Di Cossato | 25/12/42 | Atlantic | Dona Aurora | Merchant | 5,011 | Sunk | Torpedo |
Platino | Patrelli-Campagnano | 30/1/43 | Med | Samphire | Escort | 925 | Sunk | Torpedo |
Acciaio | Beltrami | 7/2/43 | Med | Tervani | Escort | 409 | Sunk | Torpedo |
Barbarigo | Rigoli | 24/2/43 | Atlantic | Monteigueldo | Merchant | 3,453 | Sunk | Torpedo |
Barbarigo | Rigoli | 2/3/43 | Atlantic | A.Pena | Merchant | 3,540 | Sunk | Torpedo |
Barbarigo | Rigoli | 3/3/43 | Atlantic | Staghound | Merchant | 8,591 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 14/3/43 | Atlantic | Empr.Of Canada | Merchant | 21,517 | Sunk | Torpedo |
Da Vinci | Gazzana-Priaroggia | 19/3/43 | Atlantic | Lulworth Hill | Merchant | 7,628 | Sunk | Torpedo |
