Home » Italian WW2 Aircraft Statistics

Italian WW2 Aircraft Statistics

by Jim H

The following table contains Italian Regia Aeronautica statistics. It provides a snapshot of the Italian WW2 aircraft performance and inventory during World War Two.
Italian WW2 aircraft statistics

Italian WW2 Aircraft Statistics

Event Total
RA Pilots Killed in Action 22,693
Flight Hours 525,000
Air Mileage 44,000,000 Km
Flights Involving Transports 56,178
People Transported 518,962
Warship Sunk with Luftwaffe Assistance 100
Aircrafts Destroyed by RA on Ground 398
Merchant Ships Sunk by RA 196
Aircraft Shot Down by RA 2,522

Total Medals of Honor Given to RA Pilots

Campaign Total
Africa Orientale Italiana 26
Spanish Civil War 56
WWII 1940-1943 140
1943-1945 Liberation 26

Total Aircraft Production Per Year Until Armistice

Year Total
1940 3,257
1941 3,503
1942 2,818
1943 1,930
Total 11,508

Regia Aeronautica Aircraft Orders

Designer Plane Type Amount Beg. MM End MM Total Cost (Lira) Builder Year Ordered Cost Per Unit (Lira)
CRDA Cz.1007 Bomber 24 21205 21228 31,760,000 CRDA 1940 1,323,333
Caproni Ca.135 Bomber 32 21565 21596 24,640,000 Ca.-Taliedo 1940 770,000
SIAI Sm.85 Bomber 10 21597 21606 3,715,000 SIAI-Vergiate 1940 371,500
SIAI Sm.79 Bomber 12 21627 21638 9,140,000 Ausa 1940 761,667
CRDA Cz.1007 Bomber 26 21655 21680 35,360,000 CRDA 1940 1,360,000
SIAI Sm.79 Bomber 8 21681 21688 5,800,000 Macchi 1940 725,000
SIAI Sm.85 Bomber 19 21689 21707 13,376,000 SIAI-Vergiate 1940 704,000
Aeritalia BR.20 Bomber 12 21708 21719 11,280,000 Aeritalia 1940 940,000
Aeritalia BR.20 Bomber 10 21720 21729 10,560,000 Aeritalia 1940 1,056,000
SIAI Sm.79 Bomber 24 21730 21753 17,400,000 Omir 1940 725,000
SIAI Sm.79 Bomber 51 21790 21840 36,414,000 SIAI-Vergiate 1940 714,000
SIAI Sm.85 Bomber 4 21846 21849 1,510,000 Ausa 1940 377,500
SIAI Sm.79 Bomber 16 21850 21865 11,600,000 Ausa 1940 725,000
Aeritalia BR.20 Bomber 64 21866 21929 60,160,000 Aeritalia 1940 940,000
SIAI Sm.79 Bomber 16 21930 21945 11,478,000 Omir 1940 717,375
SIAI Sm.79 Bomber 19 21982 22000 14,020,000 SIAI-Vergiate 1940 737,895
Piaggio P.108 B Bomber 8 22001 22008 25,800,800 Piaggio P. 1941 3,225,100
SIAI Sm.79 Bomber 24 22009 22032 18,650,000 Ausa 1940 777,083
SIAI Sm.79 Bomber 24 22033 22056 17,400,000 SIAI-Vergiate 1940 725,000
SIAI Sm.79 Bomber 14 22057 22070 10,192,000 Omir 1940 728,000
SIAI Sm.79 Bomber 40 22071 22110 28,875,480 SIAI-Vergiate 1940 721,887
SIAI Sm.79 Bomber 8 22111 22118 5,824,000 Ausa 1940 728,000
SIAI Sm.79 Bomber 8 22119 22126 5,824,000 Ausa 1940 728,000
SIAI Sm.79 Bomber 16 22127 22142 11,600,000 Omir 1940 725,000
CRDA Cz.1007 Bomber 20 22143 22162 18,824,000 CRDA 1940 941,200
SIAI Sm.79 Bomber 45 22163 22207 34,816,000 SIAI-Vergiate 1940 773,689
SIAI Sm.79 Bomber 28 22208 22235 19,762,800 Omir 1940 705,814
Aeritalia BR.20 Bomber 32 22236 22267 33,524,000 Aeritalia 1940 1,047,625
SIAI Sm.79 Bomber 12 22268 22279 10,587,200 Omir 1940 882,267
SIAI Sm.79 Bomber 79 22283 22361 59,250,000 SIAI-Vergiate 1940 750,000
CRDA Cz.1007 Bomber 32 22363 22394 30,118,400 CRDA 1940 941,200
SIAI Sm.84 Bomber 151 22395 22545 144,960,740 SIAI-Vergiate 1941 960,005
SIAI Sm.79 Bomber 20 22546 22565 14,470,000 SIAI-Vergiate 1940 723,500
SIAI Sm.79 Bomber 10 22566 22575 7,250,000 Omir 1940 725,000
SIAI Sm.79 Bomber 10 22576 22585 7,250,000 Omir 1940 725,000
SIAI Sm.79 Bomber 15 22586 22600 11,200,000 Ausa 1940 746,667
Piaggio P.108 B Bomber 4 22601 22604 10,400,000 Piaggio P. 1941 2,600,000
Aeritalia BR.20 Bomber 64 22605 22668 67,048,000 Aeritalia 1940 1,047,625
Aeritalia BR.20 Bomber 38 22669 22706 44,710,153 Aeritalia 1941 1,176,583
Aeritalia BR.20 Bomber 50 22707 22756 52,918,800 Aeritalia 1941 1,058,376
SIAI Sm.84 Bomber 18 22757 22774 15,887,642 Ausa 1942 882,647
SIAI Sm.79 Bomber 6 22789 22794 6,540,000 Ausa 1941 1,090,000
CRDA Cz.1018 Bomber   22795 22894 Breda 1941  
CRDA Cz.1007 Bomber 50 23278 23327 63,780,140 CRDA 1941 1,275,603
CRDA Cz.1007 Bomber 50 23328 23377 63,780,140 CRDA 1941 1,275,603
CRDA Cz.1007 Bomber 54 23378 23431 69,693,600 IMAM 1941 1,290,622
CRDA Cz.1007 Bomber 20 23432 23451 18,824,000 IMAM 1941 941,200
CRDA Cz.1007 Bomber 36 23728 23763 34,280,000 CRDA 1941 952,222
SIAI Sm.79 Bomber 8 23827 23834 8,120,000 Omir 1941 1,015,000
SIAI Sm.79 Bomber 24 23838 23861 17,400,000 SIAI-Vergiate 1941 725,000
SIAI Sm.79 Bomber 16 23862 23877 11,424,000 SIAI-Vergiate 1941 714,000
SIAI Sm.79 Bomber 10 23878 23887 7,250,000 Omir 1941 725,000
SIAI Sm.79 Bomber 14 23888 23901 10,902,942 Ausa 1941 778,782
SIAI Sm.79 Bomber 40 23935 23974 28,878,000 Omir 1941 721,950
SIAI Sm.84 Bomber 50 23975 24024 55,488,564 SIAI-Vergiate 1942 1,109,771
SIAI Sm.79 Bomber 26 24076 24101 18,898,000 Omir 1941 726,846
Aeritalia BR.20 Bomber 50 24102 24151 52,220,607 Aeritalia 1941 1,044,412
SIAI Sm.79 Bomber 12 24152 24163 9,345,384 Ausa 1941 778,782
SIAI Sm.79 Bomber 14 24164 24177 10,902,948 Ausa 1941 778,782
SIAI Sm.79 Bomber 30 24210 24239 43,611,792 Omir 1942 1,453,726
CRDA Cz.1007 Bomber 50 24240 24289 64,653,000 CRDA 1942 1,293,060
CRDA Cz.1018 Bomber 10 24290 24299 11,300,000 CRDA 1941 1,130,000
SIAI Sm.79 Bomber 15 24300 24314 25,010,410 Ausa 1942 1,667,361
Piaggio P.108 B Bomber 12 24315 24326 38,321,949 Piaggio F. 1942 3,193,496
SIAI Sm.79 bis Bomber 20 24327 24346 33,360,400 Omir 1942 1,668,020
SIAI Sm.79 bis Bomber 4 24347 24350 3,410,500 Ausa 1942 852,625
Aeritalia BR.20 Bomber 30 24351 24380 31,492,180 Aeritalia 1942 1,049,739
Aeritalia BR.20 bis Bomber 15 24381 24395 28,898,000 Aeritalia 1942 1,926,533
SIAI Sm.79 Bomber 50 24479 24528 38,808,480 Omir 1942 776,170
CRDA Cz.1007 Bomber 30 24529 24558 46,726,930 CRDA 1942 1,557,564
SIAI Sm.84 Bomber 51 24559 24609 53,206,974 SIAI-Vergiate 1941 1,043,274
SIAI Sm.79 bis Bomber 25 24559 24583 23,456,000 Ausa 1943 938,240
CRDA Cz.1007 ter Bomber 10 24610 24619 18,669,055 IMAM 1942 1,866,906
CRDA Cz.1007 Bomber 25 24620 24644 35,510,000 CRDA 1942 1,420,400
SIAI Sm.84 Bomber 25 24638 24662 28,657,680 SIAI-Vergiate 1942 1,146,307
CRDA Cz.1007 ter Bomber 50 24720 24769 64,653,600 IMAM 1942 1,293,072
CRDA Cz.1007 ter Bomber 50 24772 24821 66,540,000 Piaggio F. 1942 1,330,800
CRDA Cz.1018 Bomber 5 24824 24828 11,750,000 CRDA 1942 2,350,000
CRDA Cz.1018 Bomber 100 24829 24928 195,920,000 CRDA 1942 1,959,200
SIAI Sm.79 bis Bomber 32 25366 25397 27,041,664 Omir 1943 845,052
CRDA Cz.1007 ter Bomber 50 25398 25447 65,500,000 CRDA 1943 1,310,000
CRDA Cz.1007 ter Bomber 50 25448 25497 65,180,412 Piaggio F. 1943 1,303,608
CRDA Cz.1007 ter Bomber 35 25598 25632 45,674,000 CRDA 1943 1,304,971
SIAI Sm.79 bis Bomber 25 45504 45528 21,800,956 Ausa 1943 872,038
CRDA Cz.1018 Bomber 50 61782 61831 55,000,000 CRDA 1943 1,100,000
CRDA Cz.1018 Bomber 50 61832 61881 55,000,000 IMAM 1943 1,100,000
CRDA Cz.1018 Bomber 100     130,000,000 Aeritalia 1943 1,300,000
CRDA Cz.1018 Bomber 300     600,000,000 Breda 1943 2,000,000
Aeritalia G.50 Fighter 45 3570 3614 14,091,300 CMASA 1940 313,140
Aeritalia G.50 Fighter 5 3615 3619 1,942,000 CMASA 1940 388,400
Aeritalia CR.25 Fighter 10 3651 3660 7,754,250 Aeritalia 1940 775,425
Breda Ba.88 Fighter 81 3962 4042 58,634,160 Breda 1940 723,879
Breda Ba.88 Fighter 19 4246 4264 13,870,000 Breda 1940 730,000
Aeritalia CR.42 Fighter 200 4265 4464 64,000,000 Aeritalia 1940 320,000
Macchi Mc.200 Fighter 99 4495 4593 39,600,000 Macchi 1940 400,000
Breda Ba.88 Fighter 24 4594 4617 19,440,000 IMAM 1940 810,000
Aeritalia CR.32 Fighter 50 4618 4667 9,900,000 Aeritalia 1940 198,000
Aeritalia G.50 Fighter 36 4721 4756 14,099,000 CMASA 1940 391,639
Macchi Mc.200 Fighter 24 4857 4880 8,592,000 SAI 1941 358,000
Macchi Mc.200 Fighter 16 4881 4896 7,418,000 SAI 1941 463,625
Macchi Mc.200 Fighter 10 4897 4906 3,580,000 SAI 1941 358,000
Aeritalia G.50 Fighter 30 4937 4966 10,650,000 CMASA 1940 355,000
Aeritalia CR.42 Fighter 101 4967 5067 31,314,000 Aeritalia 1940 310,040
OMIR Re.2000 Fighter 5 5068 5072 2,916,416 Omir 1940 583,283
Macchi Mc.200 Fighter 82 5081 5162 32,800,000 Breda 1940 400,000
Macchi Mc.200 Fighter 38 5163 5200 15,162,000 Breda 1940 399,000
Macchi Mc.200 Fighter 60 5201 5260 23,940,000 Breda 1940 399,000
Macchi Mc.200 Fighter 100 5261 5360 39,900,000 Macchi 1940 399,000
Aeritalia G.50 Fighter 100 5361 5460 36,500,000 CMASA 1940 365,000
Aeritalia G.50 Fighter 25 5461 5485 11,140,000 CMASA 1940 445,600
Breda Ba.88 Fighter 24 5486 5509 19,911,986 IMAM 1940 829,666
Aeritalia CR.42 Fighter 200 5510 5709 62,720,000 Aeritalia 1940 313,600
Macchi Mc.200 Fighter 45 5770 5814 17,264,250 Macchi 1940 383,650
Macchi Mc.200 Fighter 106 5815 5920 43,142,000 Breda 1941 407,000
Caproni F.5 Fighter 11 5921 5931 3,245,000 Ca.-Vizzola 1940 295,000
Aeritalia G.50 Fighter 315 5933 6247 125,540,000 Aeritalia 1940 398,540
Aeritalia CR.42 Fighter 40 6248 6287 12,280,000 Aeritalia 1940 307,000
Aeritalia CR.42 Fighter 20 6288 6307 5,984,000 Aeritalia 1940 299,200
Aeritalia G.50 Fighter 87 6328 6414 37,980,294 CMASA 1941 436,555
Macchi Mc.200 Fighter 55 6490 6544 22,385,000 Macchi 1941 407,000
OMIR Re.2001 Fighter 10 6547 6556 6,858,118 Ca.-Predappio 1943 685,812
Macchi Mc.202 Fighter 50 6590 6560 24,734,900 SAI 1941 494,698
Macchi Mc.200 Fighter 44 6660 6703 17,728,000 SAI 1941 402,909
Macchi Mc.200 Fighter 10 6715 6724 3,723,000 SAI 1941 372,300
Macchi Mc.200 Fighter 20 6725 6744 7,980,000 SAI 1941 399,000
Macchi Mc.200 Fighter 10 6795 6804 3,990,000 Macchi 1940 399,000
Macchi Mc.200 Fighter 24 6805 6828 9,576,000 Macchi 1940 399,000
Macchi Mc.200 Fighter 62 6829 6890 24,738,250 Macchi 1940 399,004
Aeritalia CR.42 Fighter 50 6903 6952 15,657,000 Aeritalia 1940 313,140
Aeritalia G.50 Fighter 10 6953 6962 4,155,080 CMASA 1940 415,508
Aeritalia CR.42 Fighter 39 6963 7001 12,010,640 Aeritalia 1940 307,965
Aeritalia CR.42 Fighter 45 7002 7046 14,091,300 Aeritalia 1940 313,140
Aeritalia CR.42 Fighter 20 7048 7067 5,984,000 Aeritalia 1941 299,200
Aeritalia G.50 Fighter 40 7068 7107 12,280,000 Aeritalia 1941 307,000
Aeritalia CR.42 Fighter 100 7109 7208 34,810,700 Aeritalia 1941 348,107
OMIR Re.2001 Fighter 100 7209 7308 66,752,000 Omir 1941 667,520
OMIR Re.2002 Fighter 100 7309 7408 103,898,800 Omir 1942 1,038,988
Macchi Mc.202 Fighter 50 7409 7458 26,440,170 SAI 1942 528,803
Aeritalia CR.42 Fighter 200 7459 7658 62,890,816 Aeritalia 1941 314,454
Macchi Mc.200 Fighter 50 7659 7708 20,277,720 Macchi 1941 405,554
Macchi Mc.202 Fighter 150 7709 7858 76,300,000 Macchi 1941 508,667
Macchi Mc.202 Fighter 100 7858 7957 51,800,000 Breda 1941 518,000
Macchi Mc.202 Fighter 50 7959 8008 25,250,330 SAI 1942 505,007
OMIR Re.2000 Fighter 12 8059 8070 8,412,518 Omir 1941 701,043
OMIR Re.2001 Fighter 10 8071 8080 6,850,000 Ca.-Predappio 1941 685,000
Macchi Mc.202 Fighter 50 8081 8130 25,250,330 Breda 1942 505,007
Macchi Mc.200 Fighter 78 8131 8208 36,499,897 Breda 1942 467,947
Macchi Mc.200 Fighter 50 8209 8258 23,540,000 Breda 1941 470,800
OMIR Re.2000 Fighter 10 8281 8290 6,543,678 Omir 1942 654,368
Macchi Mc.202 Fighter 50 8339 8388 25,250,330 Breda 1942 505,007
SAI SAI 207 Fighter 12 8425 8436 3,526,000 SAI 1941 293,833
SAI SAI 207 Fighter 12 8425 8436 5,345,516 SAI 1943 445,460
Macchi Mc.200 Fighter 30 8437 8466 13,810,000 SAI 1941 460,333
Aeritalia CR.42 Fighter 94 8467 8560 32,148,280 Aeritalia 1941 342,003
Aeritalia G.50 Fighter 34 8561 8594 13,680,712 CMASA 1941 402,374
Macchi Mc.200 Fighter 20 8596 8615 8,091,496 SAI 1942 404,575
Macchi Mc.200 Fighter 26 8618 8643 10,518,945 SAI 1942 404,575
OMIR Re.2002 Fighter 100 8644 8743 52,800,000 Ca.-Predappio 1943 528,000
Macchi Mc.200 Fighter 50 8794 8843 20,277,720 Macchi 1941 405,554
Aeritalia CR.42 Fighter 152 8844 8995 52,670,372 Aeritalia 1942 346,516
Macchi Mc.200 Fighter 25 8896 8920 10,180,810 SAI 1942 407,232
Macchi Mc.202 Fighter 100 9025 9124 50,540,000 Macchi 1942 505,400
Aeritalia CR.42 Fighter 160 9125 9284 56,608,196 Aeritalia 1942 353,801
Macchi Mc.205/V Fighter 100 9287 9386 58,384,160 Macchi 1942 583,842
Macchi Mc.202 Fighter 100 9389 9488 50,540,000 Macchi 1942 505,400
Macchi Mc.202 Fighter 100 9500 9599 50,540,000 Breda 1942 505,400
Macchi Mc.202 Fighter 150 9602 9751 79,077,600 Breda 1942 527,184
Aeritalia CR.42 Fighter 150 9768 9917 53,077,372 Aeritalia 1942 353,849
OMIR Re.2001 Fighter 30 9921 9950 15,750,700 Omir 1942 525,023
Breda Bz. 301 Fighter 25 61289 61313 55,430,800 Breda 1943 2,217,232
Breda Bz. 301 Fighter 75 61882 61956 155,840,000 Breda 1943 2,077,867
Breda Ba.65 Fighter 39 75243 75281 14,016,000 Ca.-Vizzola 1940 359,385
Caproni AP.1 Fighter 4 75310 75313 2,200,000 CAB 1940 550,000
IMAM Ro.57 Fighter 200 75314 75513 138,552,600 IMAM 1942 692,763
Aeritalia FC.20 Fighter 10 75566 75575 13,518,480 CANSA 1942 1,351,848
OMIR Re.2001 Fighter 50 90000 90049 26,250,000 Omir 1943 525,000
Macchi Mc.205/V Fighter 150 90050 90199 92,400,000 Aeritalia 1943 616,000
OMIR Re.2001 Fighter 200 90150 90349 Breda 1941
OMIR Re.2001 Fighter 50 90751 90800 26,250,000 Omir 1943 525,000
Aeritalia G.55 Fighter 600 91053 91652 321,000,000 Aeritalia 1942 535,000
Macchi Mc.202 Fighter 150 91803 91952 77,700,000 Breda 1943 518,000
Macchi Mc.202 Fighter 55 91953 92007 32,250,000 Macchi 1943 586,364
Macchi Mc.202 Fighter 50 92003 92052 24,750,000 SAI 1943 495,000
Macchi Mc.205/V Fighter 150 92153 92302 87,150,000 Macchi 1943 581,000
OMIR Re.2005 Fighter 16 92343 92358 14,100,000 Omir 1942 881,250
Macchi Mc.205/N Fighter 200 93319 93518 117,000,000 Breda 1943 585,000
Aeritalia G.55 Fighter 600 93419 94018 321,000,000 CMASA 1943 535,000
Macchi Mc.205/N Fighter 500 94819 95318 294,000,000 Macchi 1943 588,000
Aeritalia G.55 Fighter 260 95840 96099 156,000,000 SIAI-Vergiate 1943 600,000
OMIR Re.2005 Fighter 18 96100 96117 16,250,000 Ca.-Predappio 1943 902,778
Aeritalia G.55 Fighter 340 96118 96457 204,000,000 SIAI-Vergiate 1943 600,000
Aeritalia G.55 Fighter 600 96718 97317 360,000,000 Macchi 1943 600,000
Aeritalia G.55 Fighter 600 97318 97917 360,000,000 Piaggio P. 1943 600,000
OMIR Re.2002 Fighter 300 97901 98200 156,800,000 Ca.-Taliedo 1943 522,667
Macchi Mc.205/N Fighter 300 98218 98517 175,500,000 Macchi 1943 585,000
IMAM Ro.43 Naval recon 21 27091 27111 5,772,000 IMAM 1940 274,857
IMAM Ro.43 Naval recon 3 27112 27114 860,000 AVIS 1940 286,667
IMAM Ro.43 Naval recon 18 27115 27132 4,680,000 IMAM 1940 260,000
IMAM Ro.43 Naval recon 40 27133 27172 11,170,000 IMAM 1940 279,250
IMAM Ro.43 Naval recon 20 27173 27192 6,240,000 IMAM 1941 312,000
Caproni Ca.316 Naval recon 13 27194 27206 16,750,000 CAB 1943 1,288,462
Aeritalia RS.14 Naval recon 22 34401 34422 18,766,000 CMASA 1942 853,000
CRDA Cz.501 Naval recon 54 35286 35339 23,663,200 CRDA 1940 438,207
CRDA Cz.501 Naval recon 20 35340 35359 4,060,000 CRDA 1940 203,000
CRDA Cz.501 Naval recon 12 35374 35385 5,485,200 Sicula 1940 457,100
Aeritalia RS.14 Naval recon 12 35386 35397 10,440,000 CMASA 1941 870,000
CRDA Cz.501 Naval recon 3 35398 35400 1,371,300 Sicula 1940 457,100
CRDA Cz.501 Naval recon 6 35423 35428 2,580,000 CRDA 1940 430,000
CRDA Cz.501 Naval recon 20 35439 35458 9,247,000 Sicula 1940 462,350
CRDA Cz.501 Naval recon 10 35459 35468 4,472,000 Sicula 1941 447,200
CRDA Cz.501 Naval recon 19 35469 35487 8,700,700 Sicula 1941 457,932
CRDA Cz.501 Naval recon 11 35488 35498 4,544,600 Sicula 1941 413,145
CRDA Cz.501 Naval recon 15 35499 35513 6,709,545 CRDA 1941 447,303
CRDA Cz.501 Naval recon 45 35514 35558 19,890,734 Sicula 1941 442,016
CRDA Cz.501 Naval recon 30 35559 35588 12,545,737 CRDA 1942 418,191
CRDA Cz.501 Naval recon 44 35589 35632 21,410,118 Sicula 1942 486,594
Aeritalia RS.14 Naval recon 150 35639 35788 144,815,180 CMASA 1942 965,435
CRDA Cz.515 Naval recon 50 35789 35838 102,600,000 CRDA 1942 2,052,000
CRDA Cz.501 Naval recon 36 35836 35871 16,892,223 Sicula 1942 469,228
CRDA Cz.515 Naval recon 50 35875 35924 102,600,000 CRDA 1943 2,052,000
CRDA Cz.506 Naval recon 21 42258 42278 21,042,494 Piaggio F. 1940 1,002,024
CRDA Cz.506 Naval recon 32 45224 45255 14,545,700 CRDA 1940 454,553
CRDA Cz.506 Naval recon 2 45256 45257 860,000 CRDA 1940 430,000
CRDA Cz.506 Naval recon 4 45279 45282 3,580,000 CRDA 1941 895,000
CRDA Cz.506 Naval recon 7 45283 45289 7,014,165 Piaggio F. 1940 1,002,024
CRDA Cz.506 Naval recon 6 45291 45296 6,012,141 Piaggio F. 1940 1,002,024
CRDA Cz.506 Naval recon 32 45297 45328 41,068,000 Piaggio F. 1941 1,283,375
CRDA Cz.506 Naval recon 12 45329 45340 15,600,000 CRDA 1940 1,300,000
CRDA Cz.506 Naval recon 5 45341 45345 4,840,600 CRDA 1940 968,120
CRDA Cz.506 Naval recon 14 45346 45359 20,503,028 CRDA 1941 1,464,502
CRDA Cz.506 Naval recon 18 45360 45377 25,200,000 CRDA 1941 1,400,000
CRDA Cz.506 Naval recon 28 45388 45415 41,010,740 Piaggio F. 1941 1,464,669
CRDA Cz.506 Naval recon 36 45416 45451 49,919,640 CRDA 1942 1,386,657
CRDA Cz.506 Naval recon 30 45452 45481 44,208,600 Piaggio F. 1942 1,473,620
CRDA Cz.506 Naval recon 20 45484 45503 31,418,000 Piaggio F. 1942 1,570,900
CRDA Cz.506 Naval recon 25 61289 61313 105,741,975 Sicula 1943 4,229,679
IMAM Ro.37 Recon 24 11401 11424 11,020,100 IMAM 1940 459,171
IMAM Ro.37 Recon 8 11426 11433 4,225,100 AVIS 1940 528,138
Caproni Ca.311 Recon 36 11442 11477 14,558,000 Ca.-Taliedo 1940 404,389
Caproni Ca.311 Recon 28 11479 11506 10,040,000 CAB 1940 358,571
Caproni Ca.311 Recon 12 11507 11518 4,852,000 Ca.-Taliedo 1940 404,333
Caproni Ca.311 Recon 36 11519 11554 16,180,000 Ca.-Taliedo 1940 449,444
Caproni Ca.311 Recon 30 11555 11584 11,323,200 Ca.-Taliedo 1940 377,440
AVIS C.4 Recon 6 11585 11590 540,000 AVIS 1940 90,000
IMAM RO.63 Recon 6 11591 11596 1,100,000 IMAM 1941 183,333
Caproni Ca.311 Recon 20 11597 11616 8,955,600 CAB 1940 447,780
Caproni Ca.311 Recon 36 11617 11652 15,652,000 AVIS 1940 434,778
Caproni Ca.311 Recon 32 11653 11684 14,872,960 Ca.-Taliedo 1940 464,780
Caproni Ca.311 Recon 12 11685 11696 5,577,360 CAB 1940 464,780
Caproni Ca.311 Recon 24 11697 11720 12,800,000 AVIS 1941 533,333
Caproni Ca.311 Recon 54 11721 11774 24,283,750 CAB 1941 449,699
Caproni Ca.309 Recon 20 11795 11814 6,830,000 CAB 1940 341,500
Caproni Ca.314 Recon 14 11916 11929 56,118,000 Ca.-Taliedo 1941 4,008,429
Caproni Ca.313 Recon 60 11930 11989 36,100,220 CAB 1941 601,670
Caproni Ca.313 Recon 60 11990 12049 36,100,220 CAB 1941 601,670
Caproni Ca.313 Recon 1 12050 12050 482,810 CAB 1941 482,810
Caproni Ca.314 Recon 4 12051 12054 2,380,464 Ca.-Taliedo 1941 595,116
Caproni Ca.314 Recon 54 12055 12108 54,120,110 Ca.-Taliedo 1942 1,002,224
Caproni Ca.314 Recon 15 12109 12123 9,492,320 Ca.-Taliedo 1942 632,821
Caproni Ca.314 Recon 80 12124 12203 63,810,940 Ca.-Taliedo 1942 797,637
Caproni Ca.314 Recon 57 12204 12260 47,500,000 Ca.-Taliedo 1943 833,333
Caproni Ca.314 Recon 40 12261 12300 27,670,000 CAB 1943 691,750
Caproni Ca.314 Recon 40 12301 12340 27,110,000 AVIS 1943 677,750
Caproni Ca.309 Recon 50 12365 12414 15,183,800 CAB 1941 303,676
Caproni Ca.314 Recon 20 12617 12636 13,600,000 CAB 1943 680,000
Caproni Ca.312 Recon 15 12639 12653 12,750,410 CAB 1942 850,027
Caproni Ca.309 Recon 22 12644 12665 8,080,390 CAB 1942 367,290
Caproni Ca.309 Recon 8 12656 12663 1,898,464 CAB 1941 237,308
Caproni Ca.314 Recon 60 12688 12747 13,320,000 Ca.-Taliedo 1943 222,000
Caproni Ca.314 Recon 30 12750 12779 28,400,000 AVIS 1943 946,667
Caproni Ca.309 Recon 30 12770 12799 9,139,668 CAB 1942 304,656
Caproni Ca.314 Recon 3 12832 12834 2,340,000 Ca.-Taliedo 1943 780,000
Caproni Ca.310 Recon 10 21607 21616 6,500,000 Ca.-Taliedo 1940 650,000
Caproni Ca.310 Recon 10 21617 21626 3,900,000 Ca.-Taliedo 1940 390,000
Caproni Ca.310 Recon 16 21639 21654 7,815,000 Ca.-Taliedo 1940 488,438
Caproni Ca.310 Recon 36 21754 21789 22,458,400 CAB 1940 623,844
Caproni Ca.313 Recon 50 23678 23727 30,046,292 CAB 1942 600,926
Caproni Ca.313 Recon 2 24663 24664 1,265,643 CAB 1942 632,822
Caproni Ca.312 Recon 25 24700 24724 15,450,000 CAB 1942 618,000
Caproni Ca.309 Recon 34 52123 52156 12,640,870 CAB 1943 371,790
IMAM Ro.41 Trainer 16 4193 4208 4,369,524 Agusta 1940 273,095
IMAM Ro.41 Trainer 16 4669 4684 4,369,524 Agusta 1940 273,095
IMAM Ro.41 Trainer 10 4685 4694 2,730,952 Agusta 1940 273,095
IMAM Ro.41 Trainer 16 4695 4710 1,714,860 AVIS 1940 107,179
IMAM Ro.41 Trainer 10 4711 4720 1,070,000 AVIS 1940 107,000
IMAM Ro.41 Trainer 25 4757 4781 2,416,000 AVIS 1940 96,640
IMAM Ro.41 Trainer 45 4782 4826 4,410,000 IMAM 1940 98,000
IMAM Ro.41 B Trainer 30 4827 4856 3,110,000 AVIS 1940 103,667
IMAM Ro.41 B Trainer 20 4907 4926 2,140,000 Agusta 1940 107,000
Aeritalia CR.30 B Trainer 10 4927 4936 2,064,000 CANSA 1940 206,400
IMAM RO.41 B Trainer 60 5710 5769 11,781,000 IMAM 1940 196,350
Aeritalia G.50 B Trainer 20 6308 6327 7,810,000 CMASA 1941 390,500
Aeritalia G.50 B Trainer 75 6415 6489 23,810,112 CMASA 1941 317,468
Aeritalia CR.30 B Trainer 10 6704 6713 2,064,000 CANSA 1941 206,400
Aeritalia CR.30 B Trainer 36 8389 8424 14,608,800 CANSA 1942 405,800
Nardi FN.305 Trainer 15 50428 50442 2,044,000 Piaggio F. 1940 136,267
Nardi FN.305 Trainer 17 50444 50460 2,268,000 Piaggio F. 1940 133,412
Caproni Ca.164 Trainer 50 50748 50797 4,442,000 Ca.-Predappio 1940 88,840
Caproni Ca.164 Trainer 50 50748 50797 2,470,810 Ca.-Predappio 1941 49,416
Breda Ba.25 Trainer 12 50838 50849 1,230,000 SAI 1940 102,500
Aeritalia C.5 Trainer 12 50850 50861 906,000 CANSA 1940 75,500
Breda Ba.25 Trainer 20 50862 50881 2,028,000 SAI 1940 101,400
Breda Ba.25 Trainer 40 50882 50921 3,418,000 CNA 1940 85,450
Caproni Ca.164 Trainer 150 50922 51071 14,025,000 Ca.-Predappio 1940 93,500
Breda Ba.25 Trainer 9 51072 51080 1,014,000 SAI 1940 112,667
Saiman Sa.202 Trainer 100 51078 51177 8,259,000 Saiman 1940 82,590
Saiman Sa.200 Trainer 75 51178 51252 6,675,000 Ca.-Vizzola 1941 89,000
Saiman Sa.200 Trainer 40 51253 51292 3,768,900 Ca.-Vizzola 1941 94,223
Saiman Sa.202 Trainer 25 51293 51317 2,232,508 CNA 1941 89,300
Saiman Sa.202 Trainer 50 51318 51367 4,740,000 CNA 1941 94,800
Saiman Sa.202 Trainer 10 51368 51377 783,680 CNA 1941 78,368
Nardi FN.315 Trainer 80 51378 51457 11,120,000 Nardi-Loreto 1942 139,000
